CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 141.8 °F (61 °C)
- Vapor pressure: 160 mm Hg
PRODUCT SPECIFICATIONS
TEST | SPECIFICATION |
Acetone and Aldehyde (as Acetone) | Passes Test |
Acid and chloride | Passes Test |
Assay (by GC-FID) (excluding Ethanol) | Min 99.9 % |
Color | Max 10 APHA |
Free chlorine | Passes Test |
Lead (Pb) | Max 0.05 ppm |
Residue after evaporation | Max 3 ppm |
Stabilizer (as Ethyl alcohol) | 0.5 to 1.0 % |
Substances darkened by Sulfuric acid | Passes Test |
Suitability for use in Dithizone tests | Passes Test |
Water (by KF coulometry) | Max 0.02 % |
Optical absorbance at | |
245 nm | Max 1.00 AU |
255 nm | Max 0.15 AU |
260 nm | Max 0.05 AU |
270 nm | Max 0.02 AU |
290 nm | Max 0.01 AU |
400 nm | Max 0.01 AU |
Chloroform with Ethanol
$733.00 Regular Price
$450.00Sale Price
- UV/HPLC
- Amber Glass 4x4 liter