CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 181.4 °F (83 °C)
- Flash point: 53.6 °F (12 °C) Closed Cup
- Molecular formula: C3-H8-O
- Molecular weight: 60.1 g/mol
- Vapor pressure: 43.2 hPa
PRODUCT SPECIFICATIONS
TEST | SPECIFICATION |
Description Clear colorless liquid free of suspended matter | Passes Test |
Assay (by GC-FID) (Corrected for Water) | Min 99.9% |
Carbonyl compounds (as Acetone and Propionaldehyde) | Max 0.0002% |
Color | Max 10 APHA |
Density at 25°C | 0.781 to 0.783 g/ml |
Fluorescence at emission maximum for Impurities (as Quinine sulfate) | Max 1 ppb |
GC-ECD Responsive residue (single peak) (as Heptachlorepoxide) | Max 5 ppt |
Refractive Index at 25°C | 1.3740 to 1.3760 |
Residue after evaporation | Max 3 ppm |
Solubility in water | Passes Test |
Titrable acid | Max 0.0001 meq/g |
Titrable base | Max 0.0001 meq/g |
Water (by KF coulometry) | Max 0.05% |
Initial boiling temperature at 760 mm Hg | Min 82 °C |
Final boiling temperature at 760 mm Hg | Max 83 °C |
LC suitability | Passes Test |
Identification by Infrared Spectroscopy and Gas Chromatography | Passes Test |
Optical absorbance at | |
205 nm | Max 1.00 AU |
210 nm | Max 0.60 AU |
220 nm | Max 0.30 AU |
240 nm | Max 0.10 AU |
260 nm | Max 0.03 AU |
275 nm | Max 0.02 AU |
280 nm | Max 0.01 AU |
300 nm | Max 0.01 AU |
400 nm | Max 0.01 AU |
Isopropyl Alcohol (IPA) 99%
$685.00 Regular Price
$460.00Sale Price
- Distilled
- Amber Glass 4x4 liter