CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 147.2 °F (64 °C) at 101.325 kPa
- Flash point: 51.8 °F (11 °C) Closed Cup
- Molecular formula: C-H4-O
- Molecular weight: 32.04 g/mol
- Vapor pressure: 130.3 hPa
PRODUCT SPECIFICATIONS
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | 99.8% min | |
Assay | NF | NLT 99.5% | |
Appearance | ACS+ | To Pass Test | |
Identification A (Infrared Absorption) | NF | To Pass Test | |
Identification B (GC Analysis) | NF | To Pass Test | |
Acidity | NF+ | NMT 0.45mL 0.020N NaOH required | |
Alkalinity (as NH4) | NF+ | NMT 0.20mL 0.020N H2SO4 required (3 ppm max) | |
Titrable Acid | ACS+ | 0.0003 meq/g max. | |
Titrable Base | ACS+ | 0.0002 meq/g max. | |
Readily Carbonizable Substances | NF+ | To Pass Test | |
Acetone | 0.001% max | ||
Carbonyl Compounds | ACS | Formaldehyde | 0.001% max |
Acetaldehyde | 0.001% max | ||
Acetone and Aldehydes (as Acetone) | NF+ | NMT 0.003% | |
Readily Oxidizable Substances | NF+ | To Pass Test | |
Non -Volatile Residue | NF+ | NMT 2mg (0.001% w/w) | |
Residue on Evaporation | ACS+ | 0.001% max | |
Substances Reducing Permanganate | ACS+ | To Pass Test | |
Substances Darkened by Sulfuric Acid | ACS+ | To Pass Test | |
Solubility in Water | ACS+ | To Pass Test | |
Color (APHA) | ACS | 10 max | |
Water | ACS/NF | NMT 0.1% |
Methanol (Absolute)
$116.00 Regular Price
$77.00Sale Price
- ACS/USP/NF
- Poly w/ Rieke Spout 5 gallon