CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 231.8 °F (111 °C)
- Flash point: 39.2 °F (4 °C) Closed Cup
- Molecular formula: C7-H8
- Vapor pressure: 29.1 hPa at 20 °C (68 °F)
PRODUCT SPECIFICATIONS
TEST | SPECIFICATION | |
Assay (GC), corrected for water | 99.7% min. | |
Color (APHA) | 10 max. | |
Appearance | Clear Liquid | |
Residue after Evaporation | 10 ppm max. | |
Substances darkened by H2SO4 | To Pass Test | |
Sulfur Compounds (S) | 0.003% max. | |
Water | 0.03% max. | |
Benzene | 0.03% max. | |
C8 Aromatics | Per Lot | |
Non - Aromatics | Per Lot | |
Specific Gravity @ 60oF | 0.869 - 0.873 | |
UV Absorbance @ | 286 nm | 1.00 max |
288 nm | 0.50 max | |
293 nm | 0.20 max | |
300 nm | 0.10 max | |
310 nm | 0.05 max | |
335 nm | 0.02 max | |
350 nm | 0.01 max | |
400 nm | 0.01 max | |
Boiling Range within 2.0oC, inc. 110.6oC | To Pass Test |
Toluene
$190.00 Regular Price
$120.00Sale Price
- HPLC
- Fluorinated Poly 4x1 gallon